Show: [Title] [flags] [Body] [Check_Text]
Title : Caption of the MB.
flags: integer to display icon and buttons for the MB, for example: 35 = MB_YESNOCANCEL|MB_ICONQUESTION. (See bottom)
Body: the text of the MB.
Check_Text: The caption for the check box.
returns: $0 the ID of the button; $1 1=checkec 0=uncheked.
| Button/Icon | None | Error | Question | Warning | Information |
| OK | 0 | 16 | 32 | 48 | 64 |
| OK & Cancel | 1 | 17 | 33 | 49 | 65 |
| Abort & Retry & Ignore | 2 | 18 | 34 | 50 | 66 |
| Yes & No & Cancel | 3 | 19 | 35 | 51 | 67 |
| Yes & No | 4 | 20 | 36 | 52 | 68 |
| Retry & Cancel | 5 | 21 | 37 | 53 | 69 |
| Botton | Value |
| OK | 1 |
| Cancel | 2 |
| Abort | 3 |
| Retry | 4 |
| Ignore | 5 |
| Yes | 6 |
| No | 7 |
| Default #1 | 0 |
| Default #2 | 256 |
| Default #3 | 512 |
| Default #4 | 769 |
| Add Help button | 16384 |
Example: If you like to have a MessageBox with Yes & No buttons, the Information icon & button "No" as default, let's do the math:
Yes & No + Icon information = 68.
2nd button as default = 256.
Sum = 256+68 = 324.
flags = 324.